Acer Aspire 3 A315-56-30U0 laptop
€499,00
, i3-1005G1 , 8GB DDR4, 256GB PCIe NVMe SSD, , UHD Graphics 620, 15.6 inch FHD ComfyView LED
Uitverkocht
Beschrijving
Notebooks Acer Aspire A3 A315-56-30U0 Notebook 39,6 cm (15.6") 1920 x 1080 Pixels Intel® 10de generatie Core™ i3 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 5 (802.11ac) Windows 10 Home S Zwart
Design | |
Producttype | Notebook |
Kleur van het product | Zwart |
Vormfactor | Clamshell |
Beeldscherm | |
Beeldschermdiagonaal | 39,6 cm (15.6 inch) |
Resolutie | 1920 x 1080 Pixels |
Touchscreen | Nee |
HD type | Full HD |
LED backlight | Ja |
Oorspronkelijke beeldverhouding | 16:9 |
Processor | |
Processorfamilie | Intel® 10de generatie Core™ i3 |
Processorfabrikant | Intel |
Processormodel | i3-1005G1 |
Frequentie van processor | 1,2 GHz |
Aantal processorkernen | 2 |
Maximale turbofrequentie van processor | 3,4 GHz |
Processor aantal threads | 4 |
Systeembus | 4 GT/s |
Processor cache | 4 MB |
Processor cache type | Smart Cache |
Processor socket | BGA 1526 |
Processor lithografie | 10 nm |
Processor operating modes | 64-bit |
Thermal Design Power (TDP) | 15 W |
Configureerbare TDP-down | 13 W |
Configureerbare TDP-downfrequentie | 0,9 GHz |
Tjunction | 100 °C |
PCI Express slots versie | 3.0 |
Geheugen | |
Intern geheugen | 8 GB |
Intern geheugentype | DDR4-SDRAM |
Maximum intern geheugen | 12 GB |
Opslagmedia | |
Totale opslagcapaciteit | 256 GB |
Opslagmedia | SSD |
Soort optische drive | Nee |
Geïntegreerde geheugenkaartlezer | Nee |
Aantal geïnstalleerde SSD’s | 1 |
SSD capaciteit | 256 GB |
SSD interfaces | NVMe,PCI Express |
Grafisch | |
Ingebouwde grafische adapter | Ja |
Aparte grafische adapter | Nee |
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics adapter model | Intel® UHD Graphics |
Familie ingebouwde grafische adapter | Intel® UHD Graphics |
Basisfrequentie ingebouwde grafische ada | 300 MHz |
Graphics on-board -adapter dynamische fr | 900 MHz |
On-board grafische adapter DirectX-versi | 12.0 |
On-board grafische adapter OpenGL versie | 4.5 |
On-board grafische adapter ID | 0x8A56 |
Audio | |
Aantal ingebouwde luidsprekers | 2 |
Ingebouwde microfoon | Ja |
Camera | |
Camera voorzijde | Ja |
Voorcamera HD-type | HD |
Netwerk | |
Bluetooth | Ja |
Mobiele netwerkverbinding | Nee |
Wifi-standaard | Wi-Fi 5 (802.11ac) |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Ethernet LAN | Ja |
Ethernet LAN, data-overdrachtsnelheden | 10,100,1000 Mbit/s |
Bluetooth-versie | 4.2 |
Poorten & interfaces | |
Aantal USB 2.0-poorten | 2 |
Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) | 1 |
Aantal HDMI-poorten | 1 |
Aantal Ethernet LAN (RJ-45)-poorten | 1 |
Hoofdtelefoonuitgangen | 1 |
Combo koptelefoon/microfoon port | Ja |
Charging port type | DC-in ingang |
Toetsenbord | |
Numeriek toetsenblok | Ja |
Aanwijsapparaat | Touchpad |
Toetsenbordindeling | QWERTY |
Software | |
Inclusief besturingssysteem | Windows 10 Home S |
Architectuur besturingssysteem | 64-bit |
Processor speciale functies | |
Intel® Hyper Threading Technology (Inte | Ja |
Intel® Turbo Boost Technology | 2.0 |
Intel® Quick Sync Video Technology | Ja |
Intel® AES New Instructions (Intel® AE | Ja |
Intel® Trusted Execution Technology | Nee |
Intel® VT-x with Extended Page Tables ( | Ja |
Intel® Secure Key | Ja |
Intel® TSX-NI | Nee |
Intel® Stable Image Platform Program (S | Nee |
Intel® OS Guard | Ja |
Intel® Software Guard Extensions (Intel | Ja |
Intel® 64 | Ja |
Execute Disable Bit | Ja |
Idle States | Ja |
Thermal Monitoring Technologies | Ja |
Verpakkingsgrootte processor | 50 x 25 mm |
Ondersteunde instructie sets | SSE4.1,SSE4.2,AVX 2.0,AVX-512 |
CPU configuratie (max) | 1 |
Ingebouwde opties beschikbaar | Nee |
Intel® Virtualization Technology for Di | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 196588 |
Accu/Batterij | |
Accu/Batterij capaciteit (Watt uur) | 48 Wh |
Energie-opslagtechnologie accu/batterij | Lithium-Ion (Li-Ion) |
Aantal cellen in de batterij | 2 |
Levensduur accu/batterij | 8 uur |
Energie | |
AC-adapter, vermogen | 45 W |
Beveiliging | |
Bevestigingsmogelijkheid voor kabelslot | Ja |
Kabelslot sleuf type | Kensington |
Gewicht en omvang | |
Gewicht | 1,9 kg |
Breedte | 363,4 mm |
Diepte | 247,5 mm |
Hoogte | 19,9 mm |