ASUS Vivobook 18 M1807HA-S16512W Copilot+ PC AMD Ryzen™ 7 260 Laptop 46,7 cm (18.4 inch ) WUXGA
€1.049,00
16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blauw QWERTY Nederlands
Beschrijving
Laptops ASUS Vivobook 18 M1807HA-S16512W Copilot+ PC AMD Ryzen™ 7 260 Laptop 46,7 cm (18.4") WUXGA 16 GB DDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Blauw QWERTY Nederlands Productiever
De ASUS Vivobook 18 is je ultieme tool om elke taak met gemak aan te pakken. Uitgerust met een krachtige AMD Ryzen™ 7 260 processor en razendsnelle Wi-Fi 6. Met tot 32GB RAM en tot een ruime 1TB SSD geniet je van razendsnelle prestaties en voldoende opslagruimte voor alles wat je nodig hebt.
Ervaar een aanzienlijke prestatieverbetering dankzij het hogere CPU-wattage, nu tot 35 W. Verbeterde heatpipe-technologie en een hoger ventilatorontwerp verbeteren de luchtstroom en zorgen voor koelere en stabielere werking onder zware belasting.
| Design | |
| Type product | Laptop |
| Kleur van het product | Blauw |
| Vormfactor | Clamshell |
| Kleurnaam | Quiet Blue |
| Materiaal behuizing | Kunststof |
| Display achterzijde materiaal | Kunststof |
| Markt positionering | Thuis |
| Gecertificeerd Refurbished | Nee |
| Beeldscherm | |
| Beeldschermdiagonaal | 46,7 cm (18.4 inch) |
| Resolutie | 1920 x 1200 Pixels |
| Touchscreen | Nee |
| HD type | WUXGA |
| Soort paneel | IPS-Level |
| LED backlight | Ja |
| Oorspronkelijke beeldverhouding | 16:10 |
| Antireflectiescherm | Ja |
| Helderheid | 300 cd/m² |
| RGB-kleurruimte | sRGB |
| Kleurbereik | 100 procent |
| Maximale refresh snelheid | 144 Hz |
| Processor | |
| Processorfamilie | AMD Ryzen™ 7 |
| Processorfabrikant | AMD |
| Processormodel | 260 |
| Frequentie van processor | 3,8 GHz |
| Processorgeneratie | AMD Ryzen 200 Series |
| Aantal processorkernen | 8 |
| Processor aantal threads | 16 |
| Maximale turbofrequentie van processor | 5,1 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 16 MB |
| Geïnstalleerde processorcache | 8 MB |
| Neurale verwerkingseenheid (NPU) | |
| Copilot+ PC | Ja |
| Neurale verwerkingseenheid (NPU) | AMD Ryzen AI |
| Totale processorprestaties tot | 38 TOPs |
| NPU-prestaties tot | 16 TOPs |
| Geheugen | |
| Intern geheugen | 16 GB |
| Maximum intern geheugen | 32 GB |
| Intern geheugentype | DDR5-SDRAM |
| Geheugen form factor | On-board |
| Geheugenslots | 1x SO-DIMM |
| Opslagmedia | |
| Totale opslagcapaciteit | 512 GB |
| Opslagmedia | SSD |
| Soort optische drive | Nee |
| Totale capaciteit SSD’s | 512 GB |
| Aantal geïnstalleerde SSD’s | 1 |
| SSD capaciteit | 512 GB |
| SSD interfaces | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| Geïntegreerde geheugenkaartlezer | Nee |
| Grafisch | |
| Ingebouwde grafische adapter | Ja |
| Aparte grafische adapter | Nee |
| Discreet grafische adapter model | Niet beschikbaar |
| On-board graphics adapter model | AMD Radeon 780M |
| Interne-GPU-fabrikant | AMD |
| Familie ingebouwde grafische adapter | AMD Radeon |
| Audio | |
| Audiosysteem | SonicMaster |
| Ingebouwde microfoon | Ja |
| Camera | |
| Camera voorzijde | Ja |
| Resolutie camera voorzijde | 1920 x 1080 Pixels |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Privacycamera | Ja |
| Type privacy | Privacysluiter |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Wifi-standaard | Wi-Fi 6 (802.11ax) |
| Wi-Fi-standaarden | Wi-Fi 6 (802.11ax) |
| Soort antenne | 2×2 |
| Ethernet LAN | Nee |
| Bluetooth | Ja |
| Bluetooth-versie | 5.3 |
| Poorten & interfaces | |
| Aantal USB 2.0-poorten | 0 |
| Aantal poorten USB 3.2 Gen 1 (3.1 Gen 1) | 2 |
| Aantal poortenUSB 3.2 Gen 1 (3.1 Gen 1) | 2 |
| Aantal HDMI-poorten | 1 |
| HDMI versie | 2.1 |
| Combo koptelefoon/microfoon port | Ja |
| USB Type-C DisplayPort alternatieve modu | Ja |
| Prestatie | |
| Reparatie-index | 8 |
| Toetsenbord | |
| Numeriek toetsenblok | Ja |
| Aanwijsapparaat | Touchpad |
| Keyboard met achtergrondverlichting | Ja |
| Toetsenbordindeling | QWERTY |
| Taal toetsenbord | Nederlands |
| Copilot-toets | Ja |
| Software | |
| Inclusief besturingssysteem | Windows 11 Home |
| Architectuur besturingssysteem | 64-bit |
| Microsoft Copilot | Ja |
| Trial-software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days |
| Meegeleverde software | 3-Month GoPro Premium+ Subscription 1-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption dura |
| Accu/Batterij | |
| Batterijcapaciteit | 70 Wh |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Aantal batterijcellen | 4 |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| Vereist oplaadvermogen (min) | 45 W |
| Vereist oplaadvermogen (max) | 65 W |
| AC-adapter, vermogen | 65 W |
| AC-adapterfrequentie | 50 – 60 Hz |
| AC-adapter ingangsspanning | 100 – 240 V |
| AC-adapter, uitgangsstroom | 3,25 A |
| AC-adapter, uitgangsspanning | 20 V |
| USB Power Delivery (USB PD) | Ja |
| Beveiliging | |
| Gezichtsherkenning | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoordbeveiliging | Ja |
| Password bescherming | BIOS, Gebruiker |
| Certificaten | |
| Certificaten van naleving | REACH |
| Certificering | US MIL-STD 810H military-grade standard |
| Gewicht en omvang | |
| Gewicht | 2,6 kg |
| Breedte | 402,5 mm |
| Diepte | 274,5 mm |
| Hoogte (voorzijde) | 1,86 cm |
| Hoogte (achterzijde) | 1,99 cm |
| Inhoud van de verpakking | |
| Inclusief AC-adapter | Nee |
Direct uit voorraad leverbaar (5 stuks vrij, update vannacht om 01:30)
24 maanden garantie










